District I - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Rutgers | 4 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 6-0 | 2-0 | 74 | 13 | W8 |
| *Hofstra | 1 | 0 | 2 | 0.667 | 1 | 0 | 2 | 0.667 | 1-0 | 0-0 | 29 | 21 | T2 |
| Montclair State | 1 | 1 | 0 | 0.500 | 3 | 1 | 0 | 0.750 | 1-1 | 2-0 | 49 | 26 | W1 |
| Lehigh | 2 | 2 | 2 | 0.500 | 2 | 2 | 2 | 0.500 | 2-2 | 0-0 | 10 | 13 | T2 |
| Stony Brook | 1 | 3 | 0 | 0.250 | 1 | 5 | 0 | 0.167 | 0-0 | 1-5 | 27 | 40 | L1 |
| *Iona | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 21 | 43 | L3 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Judd, Rosalie | Montclair State | 2.00 |
| # 2 | Santos, Daphne | Montclair State | 1.00 |
ERA (Minimum 20 IP)
Strikeouts
| # 1 | Santos, Daphne | Montclair State | 10.00 |
| # 2 | Judd, Rosalie | Montclair State | 6.00 |
| # 3 | Kuhner, Hailey | Stony Brook | 5.00 |
| # 4 | Nell, Heidi | Stony Brook | 4.00 |
| # 5 | Ruiz, Evelyn | Montclair State | 3.00 |
AVG (Minimum 30 PA)
RBI
| # 1 | Wilson, Fairleigh | Montclair State | 6.00 |
| # 2 | Barrera, Daniella | Montclair State | 5.00 |
| # 3 | Santos, Daphne | Montclair State | 5.00 |
| # 4 | Carrion, Amelia | Montclair State | 4.00 |
| # 5 | Ferri, Prescilla | Stony Brook | 3.00 |
HR
| # 1 | Santos, Daphne | Montclair State | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator