District I - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart DII | 6 | 2 | 0 | 0.750 | 13 | 4 | 0 | 0.765 | 9-2 | 4-2 | 166 | 108 | L2 |
| Quinnipiac | 6 | 2 | 0 | 0.750 | 10 | 3 | 0 | 0.769 | 4-0 | 6-3 | 100 | 72 | W2 |
| New Haven | 5 | 3 | 0 | 0.625 | 7 | 5 | 0 | 0.583 | 4-0 | 3-5 | 120 | 62 | W4 |
| Fairfield | 2 | 6 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | 3-3 | 1-3 | 68 | 79 | W1 |
| Yale | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1-3 | 0-4 | 26 | 80 | L3 |
District I - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Merrimack | 7 | 1 | 0 | 0.875 | 7 | 5 | 0 | 0.583 | 3-3 | 4-2 | 110 | 61 | L2 |
| New England | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 3-1 | 3-1 | 93 | 70 | W1 |
| Stonehill | 4 | 4 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 3-1 | 1-5 | 107 | 94 | L2 |
| UMass - Lowell | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 0-3 | 1-3 | 29 | 93 | L6 |
| RPI | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 0-4 | 1-2 | 34 | 95 | W1 |
District I - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Rutgers | 10 | 0 | 0 | 1.000 | 16 | 2 | 0 | 0.889 | 9-1 | 7-1 | 200 | 45 | W7 |
| New Paltz | 6 | 4 | 0 | 0.600 | 6 | 6 | 0 | 0.500 | 2-2 | 4-4 | 110 | 92 | L2 |
| Montclair State | 6 | 4 | 0 | 0.600 | 6 | 8 | 0 | 0.429 | 2-8 | 4-0 | 105 | 121 | W2 |
| *Lehigh | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 3-3 | 2-2 | 96 | 48 | W2 |
| *Hofstra | 3 | 7 | 0 | 0.300 | 3 | 9 | 0 | 0.250 | 2-2 | 1-7 | 33 | 105 | L2 |
| *Iona | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-6 | 0-4 | 1 | 159 | L10 |
District II - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Rowan | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | 4-0 | 5-1 | 121 | 62 | W6 |
| Villanova | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 4-0 | 2-2 | 95 | 60 | L2 |
| West Chester | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 4-0 | 0-4 | 78 | 55 | L2 |
| Temple | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 3-1 | 0-4 | 74 | 88 | W3 |
| *St. Joe's | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-4 | 0-4 | 27 | 104 | L8 |
District II - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Salisbury | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 58 | 3 | W6 |
| George Mason | 3 | 3 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 1-1 | 2-4 | 56 | 58 | L5 |
| George Washington | 2 | 4 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-2 | 0-4 | 57 | 103 | L2 |
| *VCU | 1 | 5 | 0 | 0.167 | 3 | 5 | 0 | 0.375 | 0-2 | 3-3 | 66 | 72 | L2 |
District II - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Stevenson | 6 | 2 | 0 | 0.750 | 8 | 2 | 0 | 0.800 | 6-0 | 2-2 | 93 | 42 | W2 |
| Towson | 6 | 2 | 0 | 0.750 | 8 | 2 | 0 | 0.800 | 6-0 | 2-2 | 99 | 29 | W6 |
| Lock Haven | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 4-0 | 2-2 | 59 | 28 | L2 |
| *Loyola-Maryland | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 0-4 | 2-2 | 47 | 71 | L4 |
| York | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-4 | 0-6 | 21 | 144 | L10 |
District III - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Wake Forest | 7 | 1 | 0 | 0.875 | 11 | 3 | 0 | 0.786 | 6-0 | 5-3 | 137 | 52 | W1 |
| High Point | 7 | 1 | 0 | 0.875 | 18 | 8 | 0 | 0.692 | 13-1 | 5-7 | 224 | 162 | L1 |
| UNC-Charlotte | 4 | 4 | 0 | 0.500 | 5 | 11 | 0 | 0.313 | 1-5 | 4-6 | 96 | 139 | L6 |
| Elon | 2 | 6 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | 2-2 | 0-6 | 56 | 98 | L8 |
| *UNC-Greensboro | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-2 | 0-6 | 10 | 97 | L8 |
District III - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Kennesaw State | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 91 | 34 | W6 |
| North Georgia | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 0-2 | 3-1 | 48 | 58 | W3 |
| Western Carolina | 3 | 3 | 0 | 0.500 | 6 | 10 | 0 | 0.375 | 3-3 | 3-7 | 157 | 147 | L3 |
| *UTC | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-2 | 0-4 | 43 | 102 | L6 |
District IV - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| SVSU | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 2-2 | 4-0 | 116 | 61 | W4 |
| *Western Michigan | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 3-1 | 2-2 | 75 | 73 | W3 |
| Ferris State | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 1-3 | 3-1 | 61 | 66 | L1 |
| Oakland | 3 | 5 | 0 | 0.375 | 3 | 9 | 0 | 0.250 | 2-3 | 1-6 | 69 | 137 | L2 |
| *Lake Superior | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 2-2 | 0-4 | 31 | 64 | L6 |
District IV - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Northern Michigan | 6 | 2 | 0 | 0.750 | 10 | 2 | 0 | 0.833 | 5-1 | 5-1 | 138 | 54 | W1 |
| Wisconsin DII | 5 | 3 | 0 | 0.625 | 7 | 4 | 0 | 0.636 | 3-2 | 4-2 | 104 | 64 | W3 |
| Minnesota | 5 | 3 | 0 | 0.625 | 7 | 6 | 0 | 0.538 | 3-3 | 4-3 | 111 | 122 | L1 |
| St. Thomas | 3 | 5 | 0 | 0.375 | 4 | 9 | 0 | 0.308 | 3-3 | 1-6 | 75 | 121 | L5 |
| Michigan Tech | 1 | 7 | 0 | 0.125 | 1 | 11 | 0 | 0.083 | 1-5 | 0-6 | 60 | 151 | L2 |