District I - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| New Haven | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 4-0 | 0-0 | 44 | 30 | W4 |
| Fairfield | 4 | 0 | 0 | 1.000 | 5 | 3 | 0 | 0.625 | 5-1 | 0-2 | 87 | 39 | W1 |
| Marist | 3 | 1 | 0 | 0.750 | 3 | 1 | 0 | 0.750 | 1-1 | 2-0 | 42 | 19 | W2 |
| Quinnipiac | 3 | 3 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 4-0 | 1-3 | 73 | 46 | L2 |
| Yale | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 0 | 30 | L2 |
| Sacred Heart DII | 0 | 6 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-2 | 0-6 | 15 | 114 | L8 |
District I - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Stonehill | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2-0 | 2-0 | 69 | 10 | W4 |
| Merrimack | 2 | 0 | 0 | 1.000 | 3 | 3 | 0 | 0.500 | 2-0 | 1-3 | 41 | 31 | W3 |
| UMass - Lowell | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-2 | 0-2 | 12 | 65 | L4 |
| New England | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 1 | 30 | L2 |
District I - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Rutgers | 4 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 6-0 | 2-0 | 74 | 13 | W8 |
| *Hofstra | 1 | 0 | 2 | 0.667 | 1 | 0 | 2 | 0.667 | 1-0 | 0-0 | 29 | 21 | T2 |
| Montclair State | 1 | 1 | 0 | 0.500 | 3 | 1 | 0 | 0.750 | 1-1 | 2-0 | 49 | 26 | W1 |
| Lehigh | 2 | 2 | 2 | 0.500 | 2 | 2 | 2 | 0.500 | 2-2 | 0-0 | 10 | 13 | T2 |
| Stony Brook | 1 | 3 | 0 | 0.250 | 1 | 5 | 0 | 0.167 | 0-0 | 1-5 | 27 | 40 | L1 |
| *Iona | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 21 | 43 | L3 |
District II - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Villanova | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 4-0 | 0-0 | 42 | 19 | W4 |
| Temple | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 14 | 0 | W2 |
| Rowan | 3 | 3 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 3-1 | 2-4 | 61 | 48 | W1 |
| St. Joe's | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 0-0 | 1-3 | 20 | 48 | L1 |
| West Chester | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-2 | 0-2 | 5 | 30 | L4 |
District II - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Longwood | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2-0 | 2-0 | 33 | 4 | W4 |
| George Mason | 2 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 2-0 | 4-0 | 63 | 24 | W6 |
| Salisbury | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2-0 | 2-0 | 33 | 6 | W4 |
| *Howard | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-0 | 0-4 | 0 | 28 | L4 |
| VCU | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-2 | 0-0 | 10 | 20 | L2 |
| George Washington | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-4 | 0-0 | 10 | 38 | L4 |
District II - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Lock Haven | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 14 | 0 | W2 |
| Towson | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 16 | 7 | W2 |
| Stevenson | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2-0 | 3-0 | 81 | 21 | W5 |
| York | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 17 | 24 | W2 |
| Loyola-Maryland | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-0 | 0-4 | 26 | 49 | W2 |
| *Dickinson | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-2 | 0-4 | 0 | 42 | L6 |
District III - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UNC-Charlotte | 2 | 0 | 0 | 1.000 | 3 | 3 | 0 | 0.500 | 2-2 | 1-1 | 58 | 54 | W3 |
| High Point | 1 | 1 | 0 | 0.500 | 7 | 3 | 0 | 0.700 | 2-0 | 5-3 | 100 | 65 | W3 |
| Wake Forest | 1 | 1 | 0 | 0.500 | 2 | 4 | 0 | 0.333 | 2-4 | 0-0 | 30 | 52 | W1 |
| Elon | 0 | 2 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-2 | 0-2 | 19 | 59 | L4 |
District III - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Mississippi State | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 28 | 19 | W2 |
| UTC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Western Carolina | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-2 | 0-0 | 19 | 28 | L2 |
| North Georgia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
District IV - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| *Western Michigan | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 39 | 5 | W2 |
| SVSU | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 4-0 | 0-0 | 43 | 2 | W4 |
| Ferris State | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 2-0 | 0-2 | 16 | 22 | L2 |
| Oakland | 2 | 2 | 0 | 0.500 | 2 | 5 | 0 | 0.286 | 2-1 | 0-4 | 14 | 59 | W2 |
| *Lake Superior | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-2 | 0-4 | 5 | 67 | L6 |
District IV - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Northern Michigan | 8 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 | 6-1 | 4-0 | 90 | 21 | W4 |
| Minnesota | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 0-2 | 2-0 | 24 | 22 | W2 |
| Wisconsin DII | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 0-2 | 2-2 | 47 | 38 | W2 |
| Michigan Tech | 1 | 3 | 0 | 0.250 | 2 | 5 | 0 | 0.286 | 1-5 | 1-0 | 18 | 55 | L4 |
| St. Thomas | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 0-2 | 1-3 | 18 | 54 | L3 |