Day: Sunday
Time: 10:00 AM
Field: Robison Memorial Field
Location: RPI
Stats are updated at 11 PM EST daily
Visiting Team: New England (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: RPI (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahey, Lauryn | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Johnston, Katelynn | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Pisuk, Katherine | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Smith, Gillian | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lieber, Isabele | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Venezia, Isabella | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ocon, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stein, Constance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Willis, Emmy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bates, Katie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaufman, Lilu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 4 | 9 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 1 | 3.666 | 0.459 | 0.310 | 0.770 | 0 | 2 | 0 | 0 | 9 | 0 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Gillian | 0 | 1 | 11.00 | 1 | 1 | 0 | 0 | 7.00 | 12 | 11 | 11 | 1 | 6 | 5 | 2.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5.00 | 6.00 | 12.00 | 0.83 | |
| Total | 0 | 1 | 11.00 | 0 | 0 | 1 | 0 | 0 | 14.00 | 12 | 11 | 11 | 1 | 6 | 5 | 1.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.50 | 3.00 | 6.00 | 0.83 |