District I - North
Player of the Week
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Merrimack | 7 | 1 | 0 | 0.875 | 7 | 5 | 0 | 0.583 | 3-3 | 4-2 | 110 | 61 | L2 |
| New England | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 3-1 | 3-1 | 93 | 70 | W1 |
| Stonehill | 4 | 4 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 3-1 | 1-5 | 107 | 94 | L2 |
| UMass - Lowell | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 0-3 | 1-3 | 29 | 93 | L6 |
| RPI | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 0-4 | 1-2 | 34 | 95 | W1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
ERA (Minimum 20 IP)
Strikeouts
| # 1 | Ocon, Olivia | RPI | 10.00 |
| # 2 | Smith, Gillian | RPI | 9.00 |
AVG (Minimum 30 PA)
RBI
| # 1 | Ocon, Olivia | RPI | 6.00 |
| # 2 | Bates, Katie | RPI | 2.00 |
| # 3 | Venezia, Isabella | RPI | 2.00 |
| # 4 | Fahey, Lauryn | RPI | 1.00 |
| # 5 | Lieber, Isabele | RPI | 1.00 |
HR
| # 1 | Ocon, Olivia | RPI | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator