District I - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| New Haven | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 4-0 | 0-0 | 44 | 30 | W4 |
| Fairfield | 4 | 0 | 0 | 1.000 | 5 | 3 | 0 | 0.625 | 5-1 | 0-2 | 87 | 39 | W1 |
| Marist | 3 | 1 | 0 | 0.750 | 3 | 1 | 0 | 0.750 | 1-1 | 2-0 | 42 | 19 | W2 |
| Quinnipiac | 3 | 3 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 4-0 | 1-3 | 73 | 46 | L2 |
| Sacred Heart DII | 0 | 6 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-2 | 0-6 | 15 | 114 | L8 |
| Yale | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 0 | 30 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | DeFusco, Isabella | New Haven | 4.00 |
| # 2 | Salvetti, Olivia | New Haven | 2.00 |
| # 3 | Wood, Rachel | Fairfield | 2.00 |
| # 4 | Kiklis Kiklis, Shelby | Fairfield | 1.00 |
| # 5 | Raymond, Madison | Fairfield | 1.00 |
ERA (Minimum 20 IP)
Strikeouts
| # 1 | Schmidt, Emma | Sacred Heart DII | 11.00 |
| # 2 | Wood, Rachel | Fairfield | 8.00 |
| # 3 | DeFusco, Isabella | New Haven | 7.00 |
| # 4 | Kiklis Kiklis, Shelby | Fairfield | 6.00 |
| # 5 | Raymond, Madison | Fairfield | 6.00 |
AVG (Minimum 30 PA)
RBI
| # 1 | Wiehe, Kate | Fairfield | 11.00 |
| # 2 | Dellolio, Ashley | Fairfield | 9.00 |
| # 3 | Silva, Victoria | Fairfield | 9.00 |
| # 4 | Morgan, Daniella | Fairfield | 5.00 |
| # 5 | Macchia, Angelina | Fairfield | 3.00 |
HR
| # 1 | Dellolio, Ashley | Fairfield | 1.00 |
| # 2 | Lamarre, Marissa | Fairfield | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator